₹ 260000 / Set Get Latest Price
| Panel Brand | Waaree, Tata Power, Adani |
| System Type | On-Grid |
| DCR Compliance | DCR Compliant |
| Panel Type | Mono PERC |
| Included Components | Inverter, Earthing Kit, Solar Panels, ACDB & DCDB, Wires & Cables, Mounting Structure |
| Product Warranty | 5 Years |
| Mounting Structure Type | Single Panel |
| Inverter Brand | Solis, Sungrow, Growatt |
| Capacity | 10 kW |
5 kW rooftop solar system ideal for homes with higher electricity consumption.
Produces 20–25 units/day, suitable for AC, refrigerator, washing machine, and EV charging.
We provide end-to-end service including site survey, installation, net-metering, and subsidy documentation.
✔ High efficiency mono panels
✔ Mobile app monitoring
✔ Low maintenance
✔ Fast installation
₹ 165000 / Set Get Latest Price
| Capacity | 3 kW |
| Panel Brand | Tata Power, Jakson, Luminous, Vikram Solar, Waaree, Adani, Polycab |
| System Type | On-Grid |
| DCR Compliance | DCR Compliant |
| Panel Type | Mono PERC |
| Included Components | ACDB & DCDB, Inverter, Mounting Structure, Wires & Cables, Earthing Kit, Net Meter, Lightning Arrestor, MC4 Connectors, DC Isolator, AC Isolator, Generation Monitoring Syste, Solar Panels |
| Product Warranty | 5 Years |
| Mounting Structure Type | Standard (Tin Shed), Elevated |
| Inverter Brand | Sungrow, Solis, Growatt |
We provide 3 kW On-Grid Rooftop Solar System suitable for independent houses, villas, and small societies.
The system generates 12–15 units/day, significantly reducing electricity bills.
Installation includes solar panels, inverter, mounting structure, wiring, earthing, net-metering support, and commissioning.
Subsidy assistance available as per government norms.
✔ 25 years panel performance warranty
✔ Real-time mobile monitoring
✔ Suitable for Pune climate
✔ Complete turnkey solution
₹ 530 / Month Get Latest Price
| Service Offering | Consumer Loans, Retail Loans |
| Borrower Segment | Individual |
| Supports Card Type | Digital |
| Ticket Size | Up to ₹5 Lakh |
| Machine Type | Digital |
| Display Size | Digital |
| Security Type | Unsecured |
| Channel Type | DSA Channel |
| Area Coverage | Pan India |
| Turnaround Time | Within 24 Hours |
| Disbursement Mode | Mixed Mode |
| Reg Category | Micro Finance NBFC |
| Product Type | Digital EMI Card Service |
| Service Mode | Online |
| Platform | Android Mobile Application |
| Target Users | CSP, Bank Kiosk, Freelancers |
| Activation Time | Same Day |
| Documentation | Minimal / Paperless |
| EMI Facility | Yes |
| Credit Limit | As per Customer Eligibility |
| Usage | Consumer Purchases & Services |
| Commission | Agent Earns Per Issuance |
| KYC Requirement | Basic Customer KYC |
| Supported Area | PAN India |
Get Latest Price
| Loan Amount | Up to 1 Lakh |
| Tenure | Choose |
| Borrower Type | For All |
| Min Income | Up to 15000 |
| Security Type | Unsecured |
| Balance Transfer | Not Allowed |
| Repayment Mode | EMI |
Shauryafin is an agent-enabled digital platform designed for Small Online CSPs, Bank Kiosk Owners, and Freelancers who provide financial services to customers.
Through the Shauryafin Agent App, agents can assist customers in applying for Personal Loans from multiple banks and NBFC partners. This allows customers to compare offers, interest rates, and eligibility, ensuring the most suitable loan option.
The process is secure, paperless, and compliant with RBI and lender guidelines, providing a smooth and transparent loan experience.
Satish Haridas Mungase (Proprietor)
Shaurya Softrack
4th Floor, 401/2, Pride Icon, Hadapsar Road
Pune - 411014, Maharashtra, India