Pioneers in the industry, we offer idfc first bank savings account opening service (through shauryafin agent app), kotak bank savings account opening service (through shauryafin agent app), credit card dsa & agent onboarding shauryafin and airtel payments bank savings account opening service (through shauryafin agent app) from India.
Get Latest Price
| Service Type | Account Opening |
| Minimum Balance Requirement | Zero Balance |
| Account Activation Time | As per bank process |
| Interest Rate | 7% per annum |
| Account Fees | 0 ₹ |
| Service Mode | Assisted Digital Onboarding |
| Service Location | Pan India |
| Product Type | Savings Bank Account Opening Service |
| Bank Name | IDFC First Bank |
| Account Type | Individual Savings Account |
| Platform Used | Shauryafin Agent App |
| KYC Requirement | Mandatory |
| Eligibility | Indian Resident Individuals |
| Target Customers | Salaried, Self-employed, Individuals |
Get Latest Price
| Service Type | Account Opening |
| Minimum Balance Requirement | 2000 |
| Account Activation Time | Same Day |
| Interest Rate | 3.25% per annum |
| Account Fees | 0 ₹ |
| Service Mode | Video KYC |
| Debit Card Type | RuPay |
| Daily Withdrawal Limit | 25000 ₹ |
| Bank Type | Private Sector |
| Service Location | Pan India |
Get Latest Price
| Partnership Type | Agent |
| Service Mode | Online |
| Product Name | Credit Card DSA & Agent Onboarding – Shauryafin |
| Platform Name: | Shauryafin (by Shaurya Softrack) |
| Service Type: | Credit Card DSA & Agent Onboarding |
| Work Type: | Part-Time / Full-Time (Your Choice) |
| Earning Type: | Commission on Approved Credit Cards |
| Work Method: | 100% Online – Shauryafin App + Dashboard |
| Work Location: | Anywhere in India (PAN India) |
| Application Process: | Simple, fast, paperless (through Shauryafin App) |
| Suitable For: | Retailers, Shop Owners, Freelancers, Students, FASTag Agents, Homemakers |
Get Latest Price
| Service Type | Account Opening |
| Minimum Balance Requirement | 500 |
| Account Activation Time | Instant |
| Interest Rate | 7.0% per annum |
| Account Fees | 0 ₹ |
| Service Mode | Hybrid |
| Debit Card Type | RuPay |
| Daily Withdrawal Limit | 25000 ₹ |
| Bank Type | Private Sector |
| Service Location | Pan India |
| Service Provide | Shauryafin |
| Usage/Application | Payments Bank Account Opening |
| Customer Type | Individual |
| Onboarding Type | Assisted Digital |
| Compliance | RBI & Bank Guidelines |
Satish Haridas Mungase (Proprietor)
Shaurya Softrack
4th Floor, 401/2, Pride Icon, Hadapsar Road
Pune - 411014, Maharashtra, India